Product Detail
Product Tags
F455S V3 F405 Flight Controller for FPV Drones
The F455S V3 is an F405-based FPV flight controller designed for reliable racing, freestyle and custom FPV drone builds. It features an STM32F405RGT6 MCU, ICM42688P gyroscope, SPL06-001 barometer, AT7456E OSD and 16MB Blackbox memory. With multiple UART ports, GPS and receiver connectivity, current and voltage monitoring, and support for up to 8 motor outputs, the F455S V3 provides a flexible control platform for a wide range of FPV applications.
Electrical Specifications
| MCU | STM32F405RGT6 |
|---|
| Gyroscope | ICM42688P |
|---|
| Barometer | SPL06-001 |
|---|
| OSD Chip | AT7456E |
|---|
| Input Voltage | 4S–8S LiPo Battery |
|---|
| Current Sensor | Supported |
|---|
| Voltage Sensor | Supported |
|---|
| Blackbox | 16MB Flash Memory |
|---|
| Firmware | Betaflight / INAV / ArduPilot |
|---|
| Firmware Target | AOCODARCF405V3 |
|---|
FPV Flight Controller Interfaces
| USB Interface | USB Type-C |
|---|
| UART Ports | 5 × UART |
|---|
| I2C | 1 × I2C |
|---|
| ADC | 3 × ADC for VBAT, RSSI and Current |
|---|
| Motor Outputs | Up to 8 motor outputs |
|---|
| GPS Interface | Supported |
|---|
| Receiver Interface | UART-based receiver connection |
|---|
| VTX Interface | Supported |
|---|
| LED Interface | Supported |
|---|
| Buzzer Interface | Supported |
|---|
Features
| OSD | AT7456E-based OSD |
|---|
| Blackbox | Built-in 16MB Flash Memory |
|---|
| Firmware Support | Betaflight / INAV / ArduPilot |
|---|
| Current Monitoring | Supported |
|---|
| Voltage Monitoring | Supported |
|---|
Mechanical Specifications
| Mounting Pattern | 30.5 × 30.5 mm |
|---|
| Mounting Hole Diameter | 4 mm |
|---|
| Board Dimensions | 30.5 × 30.5 mm mounting pattern |
|---|